KEELE UNIVERSITY ANNUAL SUMMARY 2009
                           
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANNUAL
TEMPERATURE (°C)                          
(i) Monthly Means 2.5 3.7 6.5 9.7 11.4 14.4 15.3 15.8 13.5 11.0 7.6 2.5 9.5
(ii) Monthly Mean Maxima 5.2 6.1 10.1 13.8 15.5 18.6 19.0 19.6 17.1 14.1 10.3 4.8 12.9
(iii) Monthly Mean Minima -0.3 1.3 2.9 5.5 7.3 10.2 11.5 11.9 9.8 7.8 4.9 0.2 6.1
(iv) Mean Daily Range 5.5 4.8 7.2 8.3 8.2 8.4 7.5 7.7 7.3 6.3 5.4 4.6 6.8
(v) Monthly Absolute Maxima 9.1 10.7 14.4 17.5 23.6 25.4 26.6 23.5 22.5 18.6 15.6 11.2 26.6
(vi) Monthly Absolute Minima -4.8 -3.5 -1.7 1.6 3.7 5.2 7.0 7.5 6.6 3.3 0.9 -5.5 -5.5
(vii) Air Frosts (Days Screen Min 0°C or less) 15 13 5 0 0 0 0 0 0 0 0 13 46
(viii) Ground Frost (Days Grass Min 0°C or less) 18 16 17 9 2 1 0 0 0 5 7 17 92
(ix) Lowest Grass Min -9.0 -6.4 -4.8 -2.9 -0.6 0.0 3.1 4.9 1.3 -1.6 -2.2 -7.9 -9.0
                           
GROUND TEMPERATURE (°C)                          
(i) 10cm. Soil Temperature Mean 3.0 3.8 5.6 9.2 11.8 15.1 16.0 15.8 13.6 11.4 8.4 4.2 9.8
(ii) 20cm. Soil Temperature Mean 3.3 4.1 6.2 9.6 11.9 15.1 16.2 16.1 - - - - -
(iii) 30cm. Soil Temperature Mean 3.2 3.8 6.4 9.8 12.1 15.4 16.9 16.8 14.8 12.3 8.9 4.2 10.4
(iv) 50cm. Soil Temperature Mean 4.5 4.8 7.1 10.0 12.1 15.0 16.6 16.5 - - - - -
(v) 100cm. Soil Temperature Mean 5.3 5.0 6.5 8.5 10.4 13.0 15.0 15.2 14.4 12.9 10.7 7.4 10.4
                           
RELATIVE HUMIDITY                          
Mean % (Daytime Mean of 09 hours) 96 94 86 84 79 76 86 85 89 92 93 95 95.9
                           
PRECIPITATION                          
(i) Monthly Totals (mm) 69.8 21.6 35.5 38.7 78.1 61.2 166.7 43.5 29.4 49.2 119.0 78.8 791.5
(iv) No. of Raindays (with 0.2mm or more) 19 16 16 16 20 16 28 20 5 15 28 25 224
(v) No. of Wetdays (with 1.0mm or more) 14 7 11 11 11 9 26 14 4 11 25 16 159
(vi) No. of days with 5.0mm or more 6 0 2 2 6 4 14 1 2 2 11 7 57
(vii) Greatest Fall in One Day (mm) 11.7 4.3 8.0 8.2 25.2 16.8 19.1 25.6 20.6 14.6 12.4 10.8 25.6
                           
SUNSHINE                          
No. of Hours 70.4 62.7 159.0 187.1 - - - - - - - - -
                           
WIND                          
(i) Highest Hourly Velocity (mph) 19 19 23 19 - - - - - - - - -
(ii) Highest Gust (mph) 49 36 43 38 - - - - - - - - -
(iii) Mean Wind Speed (mph) 6.7 7.3 8.0 6.3 - - - - - - - - -

Last Updated on 05/01/2010
By Ian Wilshaw
Email: i.c.wilshaw@esci.keele.ac.uk